Mount Abu | Today around 500 runners from different parts of India participated in 10KM and 21KM Half Marathon event by LS Sports. Sudden rainfall and thunderstorm added doubts in hoisting the event but early morning conditions turned favorable and even more suitable for the event. It was 11th edition of the Half Marathon and again a successful once.
Results 21 KM
| bib | chipcode | Firstname | gender | event | Cat | city | guntime | starttime | time1 | time2 | Finishtime | nettime | grosstime |
| H2205 | 507388 | VIPEN KUMAR | M | HALF MARATHON | 18 TO 44 | MOUNT ABU | 7:07:34 | 7:07:36 | 7:27:14 | 7:45:49 | 8:21:59 | 1:14:23 | 1:14:25 |
| H2207 | 126197 | VIVEK BUTOLA | M | HALF MARATHON | 18 TO 44 | MOUNT ABU | 7:07:34 | 7:07:36 | 7:27:15 | 7:45:49 | 8:22:59 | 1:15:24 | 1:15:25 |
| H2206 | 505716 | VIRENDRA | M | HALF MARATHON | 18 TO 44 | MOUNT ABU | 7:07:34 | 7:07:36 | 7:27:15 | 7:45:56 | 8:23:18 | 1:15:42 | 1:15:44 |
| bib | chipcode | Firstname | gender | event | Cat | city | guntime | starttime | time1 | time2 | Finishtime | nettime | grosstime |
| H2113 | 10582 | Harish Chandra | M | HALF MARATHON | 45 AND ABOVE | Gandhinagar, Gujarat | 7:07:34 | 7:07:37 | 7:32:05 | 7:55:05 | 8:41:04 | 1:33:27 | 1:33:30 |
| H2120 | 23579 | Rajesh Nayak | M | HALF MARATHON | 45 AND ABOVE | Ahmedabad | 7:07:34 | 7:07:38 | 7:38:32 | 8:08:14 | 9:05:31 | 1:57:53 | 1:57:57 |
| H2128 | 513917 | ASHISH KAPADIYA | M | HALF MARATHON | 45 AND ABOVE | AHMEDABAD | 7:07:34 | 7:07:42 | 7:40:54 | 8:13:31 | 9:17:18 | 2:09:36 | 2:09:44 |
| bib | chipcode | Firstname | gender | event | Cat | city | guntime | starttime | time1 | time2 | Finishtime | nettime | grosstime |
| H2186 | 704199 | Meghasi Bhatt | F | HALF MARATHON | 45 AND ABOVE | Ahmedabad | 7:07:34 | 7:07:44 | 7:46:49 | 8:24:19 | 9:38:00 | 2:30:17 | 2:30:26 |
| H2180 | 704193 | Rajashri Parmar | F | HALF MARATHON | 45 AND ABOVE | Gandhinagar | 7:07:34 | 7:07:41 | 7:47:51 | 8:27:32 | 9:48:01 | 2:40:21 | 2:40:27 |
| H2131 | 744820 | Dr smita modh | F | HALF MARATHON | 45 AND ABOVE | Deesa | 7:07:34 | 7:07:43 | 7:53:32 | 8:36:13 | 10:05:53 | 2:58:11 | 2:58:19 |
| bib | chipcode | Firstname | gender | event | Cat | city | guntime | starttime | time1 | time2 | Finishtime | nettime | grosstime |
| H2199 | 19441 | BHAGWATI | F | HALF MARATHON | 18 TO 44 | JODHPUR | 7:07:34 | 7:07:37 | 7:34:02 | 7:58:51 | 8:45:55 | 1:38:19 | 1:38:21 |
| H2168 | 514844 | Jignasha Thumar | F | HALF MARATHON | 18 TO 44 | Gandhinagar | 7:07:34 | 7:07:38 | 7:48:21 | 8:27:12 | 9:45:21 | 2:37:43 | 2:37:47 |
| H2198 | 740638 | RESHMA BABNANI | F | HALF MARATHON | 18 TO 44 | AHMEDABAD | 7:07:34 | 7:17:25 | 8:09:10 | 9:02:22 | 10:44:14 | 3:26:49 | 3:36:40 |
Results 10 KM
| bib | chipcode | Firstname | gender | event | Cat | city | guntime | starttime | time1 | Finishtime | nettime | grosstime |
| T1246 | 217599 | GANESH | M | 10K | 13 TO 17 | MOUNT ABU | 7:13:51 | 7:13:53 | 7:39:17 | 8:07:45 | 0:53:53 | 0:53:55 |
| T1252 | 217605 | PEEYUSH | M | 10K | 13 TO 17 | MOUNT ABU | 7:13:51 | 7:13:53 | 7:41:00 | 8:09:34 | 0:55:42 | 0:55:44 |
| T1024 | 112618 | Jinand Chaudhary | M | 10K | 13 TO 17 | Mehsana | 7:13:51 | 7:14:02 | 7:46:22 | 8:19:40 | 1:05:39 | 1:05:49 |
| bib | chipcode | Firstname | gender | event | Cat | city | guntime | starttime | time1 | Finishtime | nettime | grosstime |
| T1244 | 217597 | RAVINA | F | 10K | 13 TO 17 | MOUNT ABU | 7:13:51 | 7:13:53 | 7:46:12 | 8:16:42 | 1:02:50 | 1:02:51 |
| T1181 | 217562 | HARSIDDHI DEORA | F | 10K | 13 TO 17 | MOUNT ABU | 7:13:51 | 7:13:53 | 7:52:13 | 8:28:21 | 1:14:28 | 1:14:30 |
| T1207 | 113426 | MRIGANKSHI KANWAR | F | 10K | 13 TO 17 | MOUNT ABU | 7:13:51 | 7:13:53 | 7:53:41 | 8:34:06 | 1:20:13 | 1:20:15 |
| bib | chipcode | Firstname | gender | event | Cat | city | guntime | starttime | time1 | Finishtime | nettime | grosstime |
| T1134 | 23370 | Prasad Bittu Ramnaresh | M | 10K | 18 TO 44 | Vadodara | 7:13:51 | 7:13:58 | 7:35:53 | 7:55:51 | 0:41:54 | 0:42:01 |
| T1133 | 747674 | SANGAM CHAUHAN | M | 10K | 18 TO 44 | Vadodara | 7:13:51 | 7:13:59 | 7:35:54 | 7:57:12 | 0:43:14 | 0:43:21 |
| T1140 | 23535 | Prajapati Chandu devjibhai | M | 10K | 18 TO 44 | Palanpur | 7:13:51 | 7:13:57 | 7:35:56 | 7:58:38 | 0:44:41 | 0:44:47 |
| bib | chipcode | Firstname | gender | event | Cat | city | guntime | starttime | time1 | Finishtime | nettime | grosstime |
| T1228 | 217581 | KAMLA | F | 10K | 18 TO 44 | JODHPUR | 7:13:51 | 7:13:52 | 7:36:47 | 7:59:25 | 0:45:33 | 0:45:35 |
| T1225 | 217578 | UPASANA C | F | 10K | 18 TO 44 | AHMEDABAD | 7:13:51 | 7:13:55 | 7:43:26 | 8:12:36 | 0:58:42 | 0:58:46 |
| T1130 | 746777 | Sunita yadav | F | 10K | 18 TO 44 | Abu road | 7:13:51 | 7:13:53 | 7:46:16 | 8:19:01 | 1:05:08 | 1:05:10 |
| bib | chipcode | Firstname | gender | event | Cat | city | guntime | starttime | time1 | Finishtime | nettime | grosstime |
| T1224 | 217577 | Ladu Ram Bishnoi | M | 10K | 45 AND ABOVE | BAGODA | 7:13:51 | 7:13:55 | 7:37:14 | 8:00:32 | 0:46:37 | 0:46:41 |
| T1049 | 502313 | Nirbhay | M | 10K | 45 AND ABOVE | Mehsana | 7:13:51 | 7:13:57 | 7:40:26 | 8:07:18 | 0:53:22 | 0:53:28 |
| T1076 | 510839 | RAKESH KUMAR | M | 10K | 45 AND ABOVE | Pilani | 7:13:51 | 7:14:20 | 7:43:21 | 8:12:06 | 0:57:46 | 0:58:16 |
| bib | chipcode | Firstname | gender | event | Cat | city | guntime | starttime | time1 | Finishtime | nettime | grosstime |
| T1250 | 217603 | BHAVINI BHATT | F | 10K | 45 AND ABOVE | BARODA | 7:13:51 | 7:13:57 | 7:45:51 | 8:17:32 | 1:03:36 | 1:03:42 |
| T1012 | 16511 | Manju Pareek | F | 10K | 45 AND ABOVE | Jaipur | 7:13:51 | 7:14:01 | 7:45:46 | 8:17:57 | 1:03:57 | 1:04:06 |
| T1074 | 748409 | Shyam Varsani | F | 10K | 45 AND ABOVE | Gandhinagar | 7:13:51 | 7:14:10 | 7:53:32 | 8:32:35 | 1:18:25 | 1:18:44 |


















