????? ??? | 2019 ??? ?????? ?????? ? ????? ??? ??? ???? ???? ????? ?? ??? ??? ?????? ?? ??????? ???? ?? ??? ?? ?? ???? ???????? ?? ???? ??? ????? ?? ???? ?? ?? ??????? ? ?????? ?? ????? ????? ?? ?????, ????? ?? ??????? ?? ????? ?? ????? ?????? ??? | abutimes.com ???? ?????: ?????? ??? ?? ??? ??? ?? ??????? ?? ?? ????? ??? ?? ????, ???? ?? ?? ??????? ?? ?? ?????? ?? ?? ??????? ?? ??? ????? ??? ?? ??? ???? ???????? ??? ??????? ???? ???? ?????? ???? ?????? |abutimes.com ????? ?????: ??? ????? ?? ?????? ???? ??? ?? ?? ???? ?? ??????? ?? ?? ????? ?? ???? ???? ??? ??????? ?? ????? ???? ?? ????? ???? ???? ?? ????? ?????? ?? ?????? ??? ?????? ?? ????? ????? ?? ???? ?? ??????? ???? ?? ?? ??????? ?? ?? ??? ??? ???? |abutimes.com ????? ? ???????? ?????: ???? ?? ?????? ?? ???? ????? ??? ??? ?? ???? ?? ?????? ???????? ????? ?? ???? ?? ???? ????? ??? ??? ?????? ?? ????? ?????? ??? ??? ?? ?????? ???? ??? ?? ????? ????? ?? ???? ?? ??? ?? ??????? ?? ??? ???? ????? ?????? ?? ???? ?????? ?? ?? ?????? ????? ?????? |abutimes.com ????? ??? ??? ?? ???? 20 ?? ???? 25 ????? ?? ?? ?? ?? ??? ?????? ??? ?? 25 ?????? ?? ????? 35 ?? ???? ??? ?? | ????? ??? ??? ??????? ?? ??.?? ???? ?? ??? ???????? ???? ??? ?? ?? ??? ?????? ??????? ???? ?? ??? ???????? ??? ??? ?? | abutimes.com????? ??? 25 ?????? ?? ??????? ??????? ? ??? ???? [soliloquy id="19965"] ????? ??? ??? ?????? ??? ?????? ??? ????? :- ?????: 16/11/2019 ?????? 7:00 ??? ?? ???? 5:00 ??? ??????: 19/11/2019 ??????? ?? ??? ????? ??????: 26/11/2019 ????????? ?? ??? ????? ??????: 27/11/2019 ????? ??? ?????? ?? ?????? ?????? ??? ? ??? ????
| Sr.No. | Municipality Name | Ward No. | Men | Women | Total | Polling Booth Address |
| 1 | MOUNT ABU | 1 - Ward | 296 | 234 | 530 | Govt. Sr. Sec. School, Right Part, Mount Abu |
| 2 | MOUNT ABU | 2 - Ward | 324 | 260 | 584 | Assistant A.En. PHED, Right Part, Mount Abu |
| 3 | MOUNT ABU | 3 - Ward | 409 | 169 | 578 | Central Public Works Department, Mount Abu |
| 4 | MOUNT ABU | 4 - Ward | 237 | 213 | 450 | Assistant A.En. PWD, Near Patwar Office, Mount Abu |
| 5 | MOUNT ABU | 5 - Ward | 284 | 265 | 549 | Govt. Sr. Sec. School, Central Part, Mount Abu |
| 6 | MOUNT ABU | 6 - Ward | 279 | 240 | 519 | Govt. Senior Secondary School, Left Part Mount Abu |
| 7 | MOUNT ABU | 7 - Ward | 293 | 276 | 569 | Govt. Primary School Manch Gaon, Mount Abu |
| 8 | MOUNT ABU | 8 - Ward | 323 | 305 | 628 | Office of DFO Forest Department, Mount Abu |
| 9 | MOUNT ABU | 9 - Ward | 260 | 229 | 489 | GSV., Govt. Vetenery Hospital, Mount Abu |
| 10 | MOUNT ABU | 10 - Ward | 358 | 328 | 686 | Office of The Nagarpalika, Mount Abu |
| 11 | MOUNT ABU | 11 - Ward | 312 | 269 | 581 | Govt. Girls Sr. Sec. School, Right Part Mount Abu |
| 12 | MOUNT ABU | 12 - Ward | 206 | 186 | 392 | Govt. Primary School Hetamji, Mount Abu |
| 13 | MOUNT ABU | 13 - Ward | 233 | 221 | 454 | Central School, Mount Abu |
| 14 | MOUNT ABU | 14 - Ward | 274 | 233 | 507 | Govt. Primary School , Ambedkar Colony, Mount Abu |
| 15 | MOUNT ABU | 15 - Ward | 279 | 246 | 525 | GSV., Govt. Vetenery Hospital, Left Part, Mount Abu |
| 16 | MOUNT ABU | 16 - Ward | 188 | 163 | 351 | Govt. Girls Sr. Sec. School, Left Part, Mount Abu |
| 17 | MOUNT ABU | 17 - Ward | 308 | 288 | 596 | Golf Course Hall, Scout Center Mount Abu |
| 18 | MOUNT ABU | 18 - Ward | 309 | 285 | 594 | Assistant A.En. PHED, Left Part, Mount Abu |
| 19 | MOUNT ABU | 19 - Ward | 224 | 204 | 428 | Govt. Uppar Primary School Torna , Right Part, Mount Abu |
| 20 | MOUNT ABU | 20 - Ward | 280 | 277 | 557 | Golf Course , Scout Center, Right Part , Mount Abu |
| 21 | MOUNT ABU | ????? ???. 21 | 278 | 243 | 521 | Govt. Uppar Primary School Torna , Left Part, Mount Abu |
| 22 | MOUNT ABU | ????? ???. 22 | 449 | 407 | 856 | Govt. Sec. School, Delwada, Left Part, Mount Abu |
| 23 | MOUNT ABU | ????? ???. 23 | 244 | 243 | 487 | Govt. Sec. School, Delwada, Central Part, Mount Abu |
| 24 | MOUNT ABU | ????? ???. 24 | 271 | 285 | 556 | Govt. Sec. School, Delwada, Right Part, Mount Abu |
| 25 | MOUNT ABU | ????? ???. 25 | 257 | 235 | 492 | DIET, Educational Building, Delwada, Mount Abu |
| Total | 7175 | 6304 | 13479 | |||
????? ?? ???????? ??.??.?? ?? ???????? ???????? ?? ?????? 31/10/2019 ????? ?????? ?? ????? ?? 31 ?????? ?? ?????? ???? ?? ???? ???? 144 ???? ????? ????? ????? ???? ?? ??????? ????????? ?? ????? ???? ?????? ?? ?? ??????? ???????? ?? ??? ??????? |
????? ?? ???????? ?? ??? ????????? ?? ??????? ???? ?????? ?? ???????? ?? ???? ????? ??? ?? ????????? ?? ??? ???? ?????? ????? ?? ???? ???? ??? ? ???? ??????????? ????? ????? ?? ????? ????? ???? ??? |
News Article: (Copyrights) AbuTimes.com